techtudo.com.br was registered 1 decade 7 years ago. It has a alexa rank of #3,358 in the world. It is a domain having .com.br extension. It is estimated worth of $ 2,630,880.00 and have a daily income of around $ 2,436.00. As no active threats were reported recently, techtudo.com.br is SAFE to browse.
| Daily Unique Visitors: | 304,451 |
| Daily Pageviews: | 2,435,608 |
| Income Per Day: | $ 2,436.00 |
| Estimated Worth: | $ 2,630,880.00 |
| Google Indexed Pages: | 258,000 |
| Yahoo Indexed Pages: | 22,200 |
| Bing Indexed Pages: | 22,900 |
| Google Backlinks: | 1,660,000 |
| Bing Backlinks: | 490,000 |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No Risk Issues |
| WOT Trustworthiness: |
|
| WOT Reviews: |
|
| WOT Child Safety: |
|
| Google Pagerank: | Not Applicable |
| Alexa Rank: | 3,358 |
| PageSpeed Score: | Not Applicable |
| Domain Authority: | Not Applicable |
| DMOZ Listing: | No |
| Facebook Shares: | 4,978 |
| Facebook Likes: | 2,668 |
| Facebook Comments: | 527 |
| Pinterest Shares: | Not Applicable |
| ShareThis: | Not Applicable |
| VK Shares: | Not Applicable |
| Addthis Shares: | 2 |
| H1 Headings: | 1 | H2 Headings: | 11 |
| H3 Headings: | 6 | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | 19 |
| Google Adsense: | Not Applicable | Google Analytics: | UA-156625-22 |
| Domain Registrar: |
BR-NIC
|
|---|---|
| Registration Date: | 2009-03-04 1 decade 7 years 1 week ago |
| Last Modified: | 2020-06-29 5 years 8 months 3 weeks ago |
| Expiration Date: | 2024-03-04 2 years 2 weeks 1 day ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns01.oghost.com.br | ![]() |
131.0.24.26 | Brazil |
| ns02.oghost.com.br | ![]() |
186.192.89.18 | Brazil |
| ns03.oghost.com.br | ![]() |
186.192.89.5 | Brazil |
| ns04.oghost.com.br | ![]() |
177.53.95.213 | Brazil |
| Host | Type | TTL | Extra |
|---|---|---|---|
| techtudo.com.br | A | 21600 |
IP: 186.192.81.152 |
| techtudo.com.br | NS | 21600 |
Target: ns02.oghost.com.br |
| techtudo.com.br | NS | 21600 |
Target: ns04.oghost.com.br |
| techtudo.com.br | NS | 21600 |
Target: ns03.oghost.com.br |
| techtudo.com.br | NS | 21600 |
Target: ns01.oghost.com.br |
| techtudo.com.br | SOA | 21600 |
MNAME: ns01.oghost.com.br RNAME: fapesp.corp.globo.com Serial: 2022100300 Refresh: 10800 Retry: 3600 Expire: 604800 |
| techtudo.com.br | MX | 21600 |
Priority: 40 Target: corp.globo.com.s9b2.psmtp.com |
| techtudo.com.br | MX | 21600 |
Priority: 10 Target: corp.globo.com.s9a1.psmtp.com |
| techtudo.com.br | MX | 21600 |
Priority: 20 Target: corp.globo.com.s9a2.psmtp.com |
| techtudo.com.br | MX | 21600 |
Priority: 30 Target: corp.globo.com.s9b1.psmtp.com |
| techtudo.com.br | TXT | 21600 |
TXT: google-site-verification=cSYzko35d8msXr1 A2xy3NCqTwL4UHqBIxoIOa6GIyZE |
UNSW is ranked 2nd in Australia and 27th in the world for Graduate Employability. Browse our range of study options and find the perfect one for you.
3,368
$ 2,622,240.00
Découvrez Boursorama, Banque la moins chère et leader de l'information boursière et financière (cours des actions, des indices, des devises, de l'or...)
3,370
$ 2,621,160.00